CMG Auto Parts

Need Help?
Can't find parts?
Call our product expert
(08) 8340 0488
  • Reset Filter
Availability: In Stock

BMW X1 DRESS COVER DIESEL, 2.0, x20d, TURBO, N47N/N47T, E84, 07/12-07/15 12 13

SKU: 121609
Category:

$220.00

1 in stock

SHIPPING ESTIMATE

99.5% Positive feedback
  • Consistently receives highest buyers ratings
  • Ships items quickly
  • Has earned a track record of excellent service

Description

MAKE: BMW
MODEL: X1

YEAR: 2014
ODOMETER: 999999 Kms
VIN NUMBER:
STOCK NUMBER: EXIST
TAG NUMBER: 0000069391

PART COMMENTS:
CHECK PICTURE, TOP DRESS COVER ONLY

PART ALSO FITS:
3 SERIES 20092013 DIESEL, 2.0, 320d, TURBO, N47N/N47T, E90/E92, 12/09-04/13
3 SERIES 20112015 DIESEL, 2.0, 318d, TURBO, N47N/N47T, F30/F31, 11/11-06/15
3 SERIES 20112016 DIESEL, 2.0, 320d, TURBO, N47N/N47T, F30/F34, 11/11-05/16
5 SERIES 20102013 DIESEL, 2.0, 520d/518d, TURBO, N47, F07/F10/F11, 02/10-07/13
X5 20132018 DIESEL, 2.0, sDRIVE25d/xDRIVE25d, TWIN TURBO, N47, F15, 12/13-07/18
1 SERIES 20112015 DIESEL, 2.0, 118d, TURBO, N47N/N47T, F20, 06/11-02/15
X3 20102014 DIESEL, 2.0, x20d, TURBO, N47N, F25, 12/10-03/14
X1 20122015 DIESEL, 2.0, x20d, TURBO, N47N/N47T, E84, 07/12-07/15
X1 20122015 DIESEL, 2.0, s18d, TURBO, N47N/N47T, E84, 07/12-07/15
2 SERIES 20142014 DIESEL, 2.0, 220d, TURBO, N47N, F22, COUPE, 01/14-10/14
4 SERIES 20132015 DIESEL, 2.0, 420d, TURBO, N47N, F32/F33/F36, 07/13-02/15

Shipping Cost is based on Cubic Weight.

Additional information

Weight 12.00 kg
Warranty Period

Mileage

Manufacturer Part Number

Make

Grade

Tag Number

Paint Code

Brand

Year

Stock Number

Model

Vehicle Identification Number (VIN)

Condition and Options

BMW X1 DRESS COVER DIESEL, 2.0, x20d, TURBO, N47N/N47T, E84, 07/12-07/15 12 13
You're viewing: BMW X1 DRESS COVER DIESEL, 2.0, x20d, TURBO, N47N/N47T, E84, 07/12-07/15 12 13 $220.00
Add to cart
Shopping cart close